| Nume | Membri |
|---|---|
| Politia Romana | 104 |
| Creep | 59 |
| Ballas | 58 |
| Los Santos Vagos | 58 |
| Vendetta Cartel | 58 |
| Urban Yardz | 58 |
| MG-13 | 53 |
| Hells Legion | 51 |
| Omerta | 50 |
| Mecanic | 48 |
| SMP | 41 |
| Bogota Thugs | 38 |
| Los Santos Aztecas | 33 |
| Sinners Of Anarchy | 33 |
| The Republic | 33 |
| Kortello | 29 |
| Bloodline | 25 |
| Taxi | 24 |
| Pragas | 21 |
| The Blackwood | 20 |
| La Sombra Imperio | 17 |
| La Coka | 16 |
| Madrazo Cartel | 15 |
| Only True Family | 14 |
| Camora Crimson | 14 |
| Sicario Familia | 13 |
| Shadow Order | 12 |
| DooWhite | 9 |
| Grove Street | 6 |
| El Korleone | 4 |
| Viper | 3 |
| Bratkov | 1 |
| Sagrada Familia | 1 |
| DIS | 0 |
| El Diablo | 0 |
| Casa Malvera | 0 |
| The Hollow | 0 |




