| Nume | Membri |
|---|---|
| Politia Romana | 101 |
| Creep | 59 |
| Vendetta Cartel | 57 |
| Los Santos Vagos | 56 |
| MG-13 | 56 |
| Urban Yardz | 56 |
| Ballas | 54 |
| Hells Legion | 51 |
| Mecanic | 47 |
| Omerta | 46 |
| Bogota Thugs | 41 |
| SMP | 38 |
| The Republic | 35 |
| Los Santos Aztecas | 34 |
| Sinners Of Anarchy | 33 |
| Kortello | 31 |
| Bloodline | 26 |
| Taxi | 25 |
| Pragas | 24 |
| The Blackwood | 18 |
| La Sombra Imperio | 18 |
| La Coka | 15 |
| Madrazo Cartel | 15 |
| Camora Crimson | 15 |
| Only True Family | 13 |
| Shadow Order | 12 |
| Sicario Familia | 10 |
| Bratkov | 9 |
| DooWhite | 9 |
| Grove Street | 6 |
| El Korleone | 4 |
| Viper | 3 |
| Sagrada Familia | 1 |
| DIS | 0 |
| El Diablo | 0 |
| Casa Malvera | 0 |
| The Hollow | 0 |




