| Nume | Membri |
|---|---|
| Politia Romana | 70 |
| Bogota Thugs | 58 |
| Omerta | 56 |
| Creep | 53 |
| Bloodline | 50 |
| MG-13 | 49 |
| Vendetta Cartel | 47 |
| Los Santos Vagos | 45 |
| Hells Legion | 44 |
| Ballas | 42 |
| SMP | 41 |
| Urban Yardz | 36 |
| Taxi | 34 |
| Mecanic | 32 |
| DIS | 31 |
| Los Santos Aztecas | 29 |
| Grove Street | 27 |
| Camora Crimson | 24 |
| Sinners Of Anarchy | 23 |
| Pragas | 22 |
| Sagrada Familia | 21 |
| La Coka | 19 |
| Sicario Familia | 19 |
| Only True Family | 17 |
| Bratkov | 17 |
| La Sombra Imperio | 17 |
| The Blackwood | 15 |
| El Diablo | 13 |
| El Korleone | 12 |
| The Republic | 9 |
| Kortello | 6 |
| Pesec Family | 6 |
| La Platta | 4 |
| Corvalez Familia | 3 |
| Shadow Order | 1 |
| Viper | 1 |




