| ID | Username | Grad | Facțiune | Ore jucate | Status |
|---|---|---|---|---|---|
| 162 | Mircea | Head of Staff | La Coka Lider | 10059.8 | Online |
| 201 | i.Jianu | Civil | 7891.24 | Online | |
| 351 | KAP.CNS | Omerta | 6820.27 | Online | |
| 136629 | Don Eladio | Ballas | 3915.48 | Online | |
| 905 | kYrY | Los Santos Aztecas Lider | 3652.39 | Online | |
| 162020 | MINUNE OMUL | Los Santos Aztecas | 3325.2 | Online | |
| 179705 | Adi Betivu | Creep | 2651.83 | Online | |
| 72214 | Denisa | Civil | 2633.09 | Online | |
| 124530 | FC BLACKLIST | Hells Legion | 1897.78 | Online | |
| 906 | Bogdan | Los Santos Aztecas | 1858.34 | Online | |
| 137257 | Gaby | Civil | 1401.63 | Online | |
| 224817 | Seby NazDraVanul | Creep | 1277.99 | Online | |
| 219444 | alexoo | Los Santos Aztecas | 1170.95 | Online | |
| 168656 | Lupul Negru | Civil | 1146.92 | Online | |
| 189562 | Mihaitza | Civil | 648.057 | Online |




